| Last Updated - 22/12/2011 | |||||||
| S no. | Name | Designation | Employee Code | DOJ Present KV | DOJ Present Post | ||
| 1 | Mrs.Radha G Krishnan | Principal | 26414 | 11/10/2010 | 23/05/2000 | ||
| 2 | Vacant | Vice-Principal | |||||
| 3 | Mrs. Rita Tuteja | PGT ( Hindi ) | 25744 | 14/12/2011 | 30/11/2007 | ||
| 4 | Mrs. Bharti Mishra | PGT ( Eng ) | 25563 | 17/06/2009 | 17/06/2009 | ||
| 5 | Mr.Awadhesh Pandey | PGT(Chem.) | 16124 | 17/04/2008 | 5/4/2005 | ||
| 6 | Ms.Anjali Mittal | PGT(Commerce) | Not Allotted | 24/10/2008 | 24/10/2008 | ||
| 7 | Mr. Nitin Maheshwari | PGT( Maths) | 7876 | 02/07/2010 | 11/09/2003 | ||
| 8 | Vacant | PGT(Geo) | |||||
| 9 | Mr. J.S. Khatri | PGT(Bio) | 24657 | 28/06/2003 | 28/06/2003 | ||
| 10 | Mr.I.K.GOGIA | PGT (Physics) | 23595 | 06/09/2011 | 10/10/1988 | ||
| 11 | Mr.Prabhu Dayal | PGT ( Eco) | 25560 | 24/05/2011 | 11/07/1995 | ||
| 12 | Mr. V S Redhu | PGT ( History ) | 45509 | 24/05/2011 | 13/02/2006 | ||
| 13 | Mrs. Sonia Sharma | PGT (Comp Sc.) |
54440 |
7/11/2007 | 7/11/2007 | ||
| 14 | Mr. Roop Chand | TGT (Maths ) | 24692 | 6/10/2004 | 7/10/1982 | ||
| 15 | Mrs. Harjinder Kaur | TGT (S.St) | 24667 | 25/05/2010 | 20/04/2007 | ||
| 16 | Mr. Subhash Sharma | TGT (Skt) | 19877 | 19/05/2009 | 1/4/2003 | ||
| 17 | Dr. M M Goswami | TGT ( Hindi ) | 24688 | 6/9/2004 | 13/02/1990 | ||
| 18 | Mrs.Indu Rani | TGT (Eng) | 150110 | 28/05/2011 | 26/09/2007 | ||
| 19 | Mrs. Gauri Kumar | TGT (Eng) | 25602 | 19/08/2009 | 15/10/1984 | ||
| 20 | Mr.B P Singh | TGT (S.St.) | 25231 | 08/06/2011 | 28/09/1994 | ||
| 21 | Mrs. Samoti Meena | TGT (Sci) | 46986 | 19/01/2011 | 15/12/2010 | ||
| 22 | Mrs. Nishi Bala Singh | TGT (Hindi) | 24689 | 19/04/2003 | 28/01/1994 | ||
| 23 | Mr. Kanwal Singh | TGT (Sci) | 24694 | 6/12/2004 | 24/06/1997 | ||
| 24 | Mrs.Neelam Dudi | TGT (English) |
37344 |
28/05/2011 | 07/01/2003 | ||
| 25 | Mrs.Seema Singh | TGT (Hindi) | 24690 | 16/12/1999 | 10/11/1995 | ||
| 26 | Mr. Kuldeep S Parmar | TGT English | 19603 | 16/7/2007 | 3/11/1995 | ||
| 27 | Mr. Pushpendra Kr. | TGT(Maths) | 23706 | 26/06/2009 | 8/12/2003 | ||
| 28 | Mr. Surender Kumar | TGT(Maths) | 31315 | 25/05/2009 | 4/9/2003 | ||
| 29 | Mr. Mukesh Dalal | PET | 22249 | 07/09/2010 | 04/02/1998 | ||
| 30 | Mr.Raj Singh | Yoga Teacher | 24699 | 9/6/2005 | 4/11/1981 | ||
| 31 | Mr. B.R.K.SHARMA | WET | 19417 | 7/5/2008 | 7/7/1988 | ||
| 32 | Mrs.Sushma Srivastva | Librarian |
Not Allotted |
24/3/2011 | 24/3/2011 | ||
| 33 | Mrs. Veena Chourasia | Drawing Teacher | 23722 | 10/6/2009 | 04/08/1976 | ||
| 34 | Mrs.Girja Kashkari | Music | 33869 | 23/09/2006 | 2/4/1996 | ||
| 35 | Mrs D D Rajain | Head Mistress | 18433 | 12/9/2007 | 12/9/2007 | ||
| 36 | Mrs.Manjit Kaur | PRT | 23704 | 7/8/2008 | 5/1/1994 | ||
| 37 | Mrs.Sangeeta | PRT | 45088 | 01/04/2011 | 28/01/2009 | ||
| 38 | Mr.R K Yadav | PRT | 35113 | 25/04/2008 | 15/03/2005 | ||
| 39 | Mrs. Jyoti Rani | PRT |
54489 |
16/06/2009 | 17/09/2007 | ||
| 40 | Mr.Sher Singh | PRT | 24678 | 2/7/2001 | 14/10/1993 | ||
| 41 | Mrs.Shashi Sharma | PRT | 24677 | 14/10/2004 | 24/08/1984 | ||
| 42 | Mrs.Manju Sharma | PRT | 24144 | 2/8/1985 | 7/8/2008 | ||
| 43 | Mrs.Manojini Mishra | PRT | 24671 | 13/09/2004 | 1/11/1993 | ||
| 44 | Mrs.Raj Bala Devi | PRT | 24674 | 14/09/2004 | 29/071995 | ||
| 45 | Mrs.Yashwanti Devi | PRT | 24681 | 1/1/2004 | 5/8/1995 | ||
| 46 | Mrs.Neeraj Sharma | PRT | 19597 | 17/11/2006 | 11/2/2005 | ||
| 47 | Mr.Mahavir Singh | PRT | 27316 | 1/5/2007 | 11/8/2003 | ||
| 48 | Mrs.Asha Malik | PRT | 24666 | 20/06/2005 | 14/12/1984 | ||
| 49 | Mrs.Neha Khurana | PRT | 39277 | 24/07/2006 | 8/11/2003 | ||
| 50 | Mr.Sandeep Kumar | PRT | 33008 | 23/5/2007 | 1/11/2003 | ||
| 51 | Mrs.Deepali Devi Sharma | PRT | 23656 | 1/6/2007 | 10/10/1985 | ||
| 52 | Mr. S C Singh | PRT | 3464 | 17/08/2008 | 15/11/1985 | ||
| 53 | Mr. Basant Gupta | ASPD | 26872 | 15/01/2011 | 15/01/2011 | ||
| 54 | Mr. S N Yadav | UDC | 26625 | 07/09/2010 | 20/12/1995 | ||
| 55 | Ms. Neha Gupta | LDC | Not Allotted | 07/07/2011 | 07/07/2011 | ||
| 56 | Mr. Dalel Singh | Lab Attendant |
23642 |
23/06/2009 |
10/03/1992 |
||
| 57 | Mr. Maan Singh | Lab Attendant | 25631 | 7/8/2008 | 30/01/1986 | ||
| 58 | Mr.Ram Parkash | Lab Attendant | 24652 | 25/092004 | 6/9/2003 | ||
| 59 | Mr.Ran Singh | Group D | 24648 | 28/052005 | 26/06/1989 | ||
| 60 | Mr.Rambir Singh | Group D | 24647 | 4/12/2004 | 7/1/1995 | ||
| 61 | Mr. Ravindra Kumar Pandey | Group D |
41978 |
6/6/2009 |
11/09/1997 |
||