Kendriya Vidyalaya CRPF Camp, Jharodakalan, New Delhi – 110072
Format – V
Enrolment on the last day of the previous month i.e. As on 30.09.2009 31/01/2010
S.No. Class No. of Sections Authorised intake capacity Total Students enrolled No. of Boys No. of Girls No. of SC Students No. of ST Students No. of PH Students Remarks, if any
1 I 3 120 105 69 36 17 2 1 -
2 II 3 120 113 58 55 19 5 0 -
3 III 3 120 124 66 58 18 3 0 -
4 IV 3 120 142 80 62 22 5 0 -
5 V 3 120 137 69 68 18 6 0 -
6 VI 3 120 148 79 69 17 3 0 -
7 VII 3 120 156 95 61 22 4 0 -
8 VIII 3 120 125 69 56 9 4 0 -
9 IX 3 120 144 73 71 15 2 1 -
10 X 3 120 126 69 57 11 6 2 -
11 XIA(Sc.) 1 40 55 29 26 9 1 0 -
12 XIB(Hum.) 1 40 44 27 17 5 1 0 -
13 XIC(Com.) 1 40 62 35 27 4 0 0 -
14 XIIA(Sc.) 1 40 54 35 19 7 1 0 -
15 XIIB(Hum.) 1 40 41 22 19 6 2 1 -
16 XIIC(Com.) 1 40 49 24 25 4 4 0 -
  TOTAL 36 1440 1625 899 726 203 49 5 -
N.B.:- Authorised intake capacity is the number which equals to the number of sections multiplied by 40. 
Record your remarks, only if the authorized intake capacity is underutilized briefly mentioning the reason(s).
(Mrs.Tripta Singh)
PRINCIPAL
/GSR/